Spot prices are changing rapidly,
please use this board for INDICATION PURPOSES ONLY.
We will strive to give you the best deal possible,
so please come see us at one of our stores.
Due to market volatility we will not be taking phone orders for bullion.
After 2:00 P.M. PST, please call to confirm rates as buy/sell spreads may widen.
During market close we will not be offering quantity discounts for Buy/Sell. This time is including but not limited to Friday 2pm to Monday 8:30am PST and Holidays.
Call us at 1-888-836-5527
Silver Bullion | ||||||
---|---|---|---|---|---|---|
Click hyperlinks to see pics! | 500-1000 Oz. | 100 to 499 Oz. | 1 to 99 Oz. | |||
We Buy | We Sell | We Buy | We Sell | We Buy | We Sell | |
Spot +/- | Spot +/- | Spot +/- | Spot +/- | Spot +/- | Spot +/- | |
American Silver Eagle BU (2024 Type 2 Reverse) | +$2.00 | +$3.80 | +$1.75 | +$4.05 | +$1.50 | +$4.30 |
Canada Silver Maple 1oz | +$0.50 | +$2.10 | +$0.25 | +$2.35 | +$0.00 | +$2.60 |
1oz. Rounds | -$0.85 | +$0.90 | -$1.05 | +$1.15 | -$1.35 | +$1.40 |
1oz. Bars | -$0.85 | +$0.90 | -$1.05 | +$1.15 | -$1.35 | +$1.40 |
5oz. Bars | -$0.65 | +$0.80 | -$0.85 | +$1.05 | -$1.10 | +$1.30 |
10oz. Rounds/Bars | -$0.85 | +$0.85 | -$1.05 | +$1.10 | -$1.30 | +$1.35 |
100oz. JM/EH Bars | -$0.95 | +$0.75 | -$1.25 | +$1.05 | N/A | N/A |
100oz. Other/Odd Bars | -$1.00 | +$0.65 | -$1.30 | +$0.95 | N/A | N/A |
.999 Odd weight Bars/Rounds | -$1.30 | N/A | -$1.55 | N/A | -$1.80 | N/A |
.999 Melt | Call | N/A | 85% | N/A | 80% | N/A |
90% Silver | ||||||||
---|---|---|---|---|---|---|---|---|
$1000+ FV | $500-$999 FV | $100 – $499 FV | $1 to $99 FV | |||||
We Buy | We Sell | We Buy | We Sell | We Buy | We Sell | We Buy | We Sell | |
Dimes/Quarters | / | In Store Only | / | In Store Only | / | In Store Only | / | In Store Only |
Mercury Dimes | / | In Store Only | / | In Store Only | / | In Store Only | / | In Store Only |
Half Dollars | / | In Store Only | / | In Store Only | / | In Store Only | / | In Store Only |
40% Silver | ||||||||
---|---|---|---|---|---|---|---|---|
$1000+ FV | $500-$999 FV | $100 – $499 FV | $1 to $99 FV | |||||
We Buy | We Sell | We Buy | We Sell | We Buy | We Sell | We Buy | We Sell | |
All | / | In Store Only | / | In Store Only | / | In Store Only | / | In Store Only |
Gold Bullion | ||||||
---|---|---|---|---|---|---|
Click hyperlinks to see pics! | 25+ pcs. | 10 to 24 pcs. | Less Than 10 pcs. | |||
We Buy | We Sell | We Buy | We Sell | We Buy | We Sell | |
Spot +/- | Spot +/- | Spot +/- | Spot +/- | Spot +/- | Spot +/- | |
1oz. Gold Eagles | +$10.00 | +$105.00 | +$5.00 | +$110.00 | +$0.00 | +$115.00 |
1oz. Gold Buffalo | +$20.00 | +$115.00 | +$15.00 | +$120.00 | +$10.00 | +$125.00 |
1oz. Krugerrands | -$55.00 | +$30.00 | -$60.00 | +$35.00 | -$65.00 | +$40.00 |
1oz. Maples .9999 | -$30.00 | +$65.00 | -$35.00 | +$70.00 | -$40.00 | +$75.00 |
1oz. Maples .999 | -$50.00 | +$50.00 | -$55.00 | +$55.00 | -$60.00 | +$60.00 |
1oz. Panda (Sealed) | / | In Store Only | / | In Store Only | -$55.00 | +$45.00 |
30g. Pandas (2016 Newer) Sealed | / | In Store Only | / | In Store Only | -$60.00 | +$50.00 |
1oz. Roo’s / Nugget / Phils | -$45.00 | +$45.00 | -$50.00 | +$50.00 | -$55.00 | +$55.00 |
1oz. Bars (Carded-brand our choice) | -$35.00 | +$45.00 | -$40.00 | +$50.00 | -$45.00 | +$55.00 |
5oz Bars (Carded-brand our choice) | -$40.00 | +$40.00 | -$45.00 | +$45.00 | -$50.00 | +$50.00 |
10oz Bars (Carded-brand our choice) | -$45.00 | +$40.00 | -$50.00 | +$45.00 | N/A | N/A |
1oz. Other .999 (or lightly circulated coinage) | / | N/A | / | N/A | -$95.00 | N/A |
Mex 50 Peso 1.2057 AGW | / | In Store Only | / | In Store Only | -$70.00 | +$75 |
Platinum | ||||||
---|---|---|---|---|---|---|
Platinum is subject to dramatic changes in market conditions; as such, these numbers are indications only! Actual Buy/Sell rates may differ! |
||||||
Click hyperlinks to see pics! | We Buy | We Sell | ||||
Spot +/- | Spot +/- | |||||
PT Bar/Misc 1oz. | -$20.00 | +$80 | per oz | |||
PT Noble/Koala/World | -$10.00 | +$90 | per oz | |||
PT Eagle | +$70.00 | +$180 | per oz | |||
PT Maple | +$0.00 | +$95 | per oz |
Palladium | ||||||
---|---|---|---|---|---|---|
Just like Platinum, Palladium is subject to dramatic changes in market conditions; as such, these numbers are indications only! Actual Buy/Sell rates may differ! |
||||||
We Buy | We Sell | |||||
Spot +/- | Spot +/- | |||||
1oz. Pall. Bar | -$45.00 | +$90.00 | per oz | |||
10 oz. Pall. | ASK | N/A | per oz |
Items on this page are not collectibles, they are commodities. Due to the volatility of these prices, in order to purchase metals from us, you must follow these terms of sale to the letter.
When shopping around the internet there are a host of companies selling gold and silver bullion. Some of these companies advertise better prices than we do, so why would you still choose us? It is the way we do business. We are not set up as a sales force looking for leads. Once you have bought the loss-leader of these ‘sales force’ companies they will call and offer you other coins that they have a much higher profit margin in (usually when you receive one of these calls you can call us and find the same thing for 20-30% less than that of their ‘special’ price). When you buy from us your transaction is simple and done. Most companies offering lower bullion prices are doing so as a lead generator. Once you buy from them they have set you up as a customer. This means that they will have a salesman calling you anywhere from once a month to as frequently as daily. Once, as a lead, you have ‘cooled off’ and are no longer buying from their company they will sell your name as a lead to a host of other ‘sales force’ companies who will be regularly calling to try and sell you coins. So as a consumer you can pay a little more to a company who will not badger you into buying more coins, or you can save a little money now and endure a host of calls badgering you to buy some special offer that has just arisen. When one thinks of this logic, saving $150 on a $40,000+ transaction does not seem quite as appealing. Our customers see the value of not being badgered or having their name sold.